Usage Statistics for louisgray.com

Summary Period: September 2008
Generated 01-Oct-2009 20:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 417252
Total Files 379178
Total Pages 112765
Total Visits 33342
Total KBytes 12105627
Total Unique Sites 30070
Total Unique URLs 3979
Total Unique Referrers 4635
Total Unique User Agents 2999
. Avg Max
Hits per Hour 599 5164
Hits per Day 14388 48680
Files per Day 13075 43798
Pages per Day 3888 13084
Visits per Day 1149 3320
KBytes per Day 417435 1455811
Hits by Response Code
Undefined response code 16
Code 200 - OK 379178
Code 206 - Partial Content 2422
Code 301 - Moved Permanently 1461
Code 304 - Not Modified 23969
Code 403 - Forbidden 173
Code 404 - Not Found 9964
Code 405 - Method Not Allowed 57
Code 415 - Unsupported Media Type 11
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 41553 9.96% 37528 9.90% 13084 11.60% 3236 9.71% 4406 14.65% 1297422 10.72%
2 38339 9.19% 34340 9.06% 9534 8.45% 3142 9.42% 3991 13.27% 1075651 8.89%
3 48680 11.67% 43798 11.55% 12344 10.95% 3242 9.72% 4311 14.34% 1455811 12.03%
4 37064 8.88% 33639 8.87% 9892 8.77% 2822 8.46% 3529 11.74% 1243744 10.27%
5 37651 9.02% 34695 9.15% 9691 8.59% 3195 9.58% 3829 12.73% 1039236 8.58%
6 25954 6.22% 23413 6.17% 8370 7.42% 2534 7.60% 2815 9.36% 814124 6.73%
7 43214 10.36% 39105 10.31% 12576 11.15% 3320 9.96% 4049 13.47% 1352892 11.18%
8 1215 0.29% 1099 0.29% 459 0.41% 114 0.34% 218 0.72% 32898 0.27%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 16032 3.84% 14603 3.85% 3549 3.15% 1430 4.29% 1855 6.17% 389967 3.22%
14 27416 6.57% 25043 6.60% 6548 5.81% 2733 8.20% 3244 10.79% 639938 5.29%
15 824 0.20% 738 0.19% 207 0.18% 99 0.30% 181 0.60% 16821 0.14%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 11494 2.75% 10488 2.77% 2742 2.43% 936 2.81% 1320 4.39% 286933 2.37%
21 41301 9.90% 38023 10.03% 11977 10.62% 3019 9.05% 4041 13.44% 1121727 9.27%
22 1750 0.42% 1649 0.43% 301 0.27% 116 0.35% 247 0.82% 36578 0.30%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6837 1.64% 6263 1.65% 2067 1.83% 612 1.84% 830 2.76% 215142 1.78%
28 36821 8.82% 33756 8.90% 9145 8.11% 2835 8.50% 5790 19.26% 1055647 8.72%
29 1107 0.27% 998 0.26% 279 0.25% 115 0.34% 255 0.85% 31096 0.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 609 17668 4.23% 555 16096 4.24% 169 4926 4.37% 17193 498590 4.12%
1 580 16846 4.04% 531 15405 4.06% 156 4543 4.03% 15404 446722 3.69%
2 524 15224 3.65% 480 13922 3.67% 151 4388 3.89% 15094 437734 3.62%
3 454 13192 3.16% 406 11774 3.11% 148 4319 3.83% 14981 434435 3.59%
4 420 12197 2.92% 378 10976 2.89% 139 4045 3.59% 14080 408334 3.37%
5 399 11573 2.77% 356 10340 2.73% 133 3861 3.42% 13342 386913 3.20%
6 421 12219 2.93% 374 10855 2.86% 143 4170 3.70% 13282 385174 3.18%
7 398 11544 2.77% 353 10256 2.70% 130 3793 3.36% 12648 366779 3.03%
8 443 12851 3.08% 397 11521 3.04% 129 3753 3.33% 13798 400131 3.31%
9 503 14614 3.50% 455 13203 3.48% 140 4068 3.61% 16194 469612 3.88%
10 496 14401 3.45% 447 12965 3.42% 128 3740 3.32% 14851 430687 3.56%
11 662 19217 4.61% 595 17273 4.56% 155 4522 4.01% 20207 585998 4.84%
12 870 25253 6.05% 809 23484 6.19% 192 5590 4.96% 23241 674001 5.57%
13 704 20419 4.89% 649 18829 4.97% 160 4663 4.14% 19020 551570 4.56%
14 654 18993 4.55% 598 17345 4.57% 164 4779 4.24% 19116 554353 4.58%
15 622 18063 4.33% 572 16605 4.38% 152 4426 3.92% 17851 517687 4.28%
16 611 17741 4.25% 563 16354 4.31% 177 5146 4.56% 19652 569915 4.71%
17 668 19387 4.65% 611 17725 4.67% 176 5128 4.55% 19053 552545 4.56%
18 784 22755 5.45% 709 20587 5.43% 201 5851 5.19% 21089 611574 5.05%
19 725 21042 5.04% 653 18955 5.00% 190 5530 4.90% 19597 568310 4.69%
20 655 19020 4.56% 593 17206 4.54% 163 4739 4.20% 16891 489839 4.05%
21 682 19806 4.75% 625 18151 4.79% 156 4544 4.03% 19173 556010 4.59%
22 700 20321 4.87% 638 18530 4.89% 212 6172 5.47% 20529 595337 4.92%
23 789 22906 5.49% 717 20821 5.49% 209 6069 5.38% 21151 613377 5.07%

Top 100 of 3979 Total URLs
# Hits KBytes URL
1 17924 4.30% 408091 3.37% /music/itunes/home.php
2 16131 3.87% 54328 0.45% /favicon.ico
3 9547 2.29% 434715 3.59% /live/files/page0.xml
4 5619 1.35% 283721 2.34% /live/
5 4069 0.98% 72658 0.60% /live/2008/08/10-big-suggestions-beyond-friendfeeds.html
6 2781 0.67% 194 0.00% /
7 2598 0.62% 91340 0.75% /live/2008/09/new-world-of-browser-choices-is-all.html
8 2182 0.52% 39533 0.33% /live/2008/08/take-google-reader-shared-item-viral.html
9 1950 0.47% 34374 0.28% /live/2008/08/strands-lifestreaming-beta-high-on.html
10 1764 0.42% 27650 0.23% /live/2008/08/could-udo-be-next-killer-app.html
11 1710 0.41% 36889 0.30% /live/2008/08/social-median-integrates-with-google.html
12 1651 0.40% 43741 0.36% /live/2008/09/with-friendfeed-lists-i-start-to.html
13 1640 0.39% 26469 0.22% /live/2008/08/relax-bloggers-nobody-is-keeping-score.html
14 1323 0.32% 38557 0.32% /live/2008/09/i-spent-day-on-windows-just-to-use.html
15 1295 0.31% 42095 0.35% /live/2008/09/what-google-chrome-gets-right.html
16 1202 0.29% 29789 0.25% /live/2008/09/iphone-app-store-should-let-you-try.html
17 1050 0.25% 25888 0.21% /live/2008/09/iphones-missing-link-user-profiles.html
18 908 0.22% 21783 0.18% /live/2008/08/backtype-goes-forward-with-comment.html
19 901 0.22% 25634 0.21% /live/2008/09/maximum-download-speeds-will-always.html
20 893 0.21% 50682 0.42% /live/files/rss.xml
21 878 0.21% 21776 0.18% /live/2008/09/social-median-revamps-and-introduces.html
22 819 0.20% 2825 0.02% /music/itunes/styles.css
23 816 0.20% 26146 0.22% /live/2007/02/soft-core-porn-sex-themes-power-google.html
24 800 0.19% 20746 0.17% /live/2008/08/my-google-reader-leaderboard-august.html
25 702 0.17% 57595 0.48% /live/labels/YouTube.html
26 691 0.17% 25951 0.21% /live/2008/09/statistics-are-your-friend-even-when.html
27 674 0.16% 17287 0.14% /live/2008/09/toluu-takes-on-tagging-to-further-feed.html
28 651 0.16% 21303 0.18% /live/2008/09/google-says-apple-owns-letter-i-and.html
29 632 0.15% 19735 0.16% /live/2008/09/how-would-world-react-to-devastating.html
30 624 0.15% 24882 0.21% /live/2008/06/why-disqus-is-winning-web-comment.html
31 620 0.15% 15519 0.13% /live/2008/09/strands-targets-mainstream-by-going-one.html
32 616 0.15% 17674 0.15% /live/2008/09/bret-taylor-discusses-friendfeeds-road.html
33 585 0.14% 12486 0.10% /live/2008/08/hey-bloggers-were-discussing-your-posts.html
34 582 0.14% 14752 0.12% /live/2008/09/will-future-information-consumption-be.html
35 573 0.14% 12988 0.11% /live/2008/09/tweetbeep-twitter-keyword-alerts-to.html
36 560 0.13% 17408 0.14% /live/2008/09/having-development-platform-doesnt-mean.html
37 546 0.13% 12703 0.10% /live/2008/09/one-problem-i-have-been-having-with.html
38 532 0.13% 15903 0.13% /live/2008/09/ben-golub-of-fftogo-and-rssmeme-joins.html
39 523 0.13% 73804 0.61% /live/2007_02_01_archive.html
40 495 0.12% 17812 0.15% /live/labels/Porn.html
41 474 0.11% 16084 0.13% /live/2008/09/strands-upgrades-to-highlight-friends.html
42 453 0.11% 11317 0.09% /live/2008/09/get-google-chrome-comic-book-support.html
43 432 0.10% 42306 0.35% /live/labels/Video.html
44 425 0.10% 12740 0.11% /live/2006/09/watch-every-episode-of-simpsons-online.html
45 421 0.10% 15100 0.12% /live/2008/08/even-geekier-approach-to-fantasy.html
46 396 0.09% 7014 0.06% /live/2008/09/disqus-api-launch-extends-commenting.html
47 381 0.09% 10011 0.08% /live/2008/06/five-stages-of-early-adopter-behavior.html
48 354 0.08% 66173 0.55% /live/2006_11_01_archive.html
49 354 0.08% 9459 0.08% /live/2008/09/so-by-overnight-you-mean-something-else.html
50 345 0.08% 59435 0.49% /live/2006_01_01_archive.html
51 343 0.08% 4175 0.03% /atom.xml
52 333 0.08% 7577 0.06% /live/2008/09/goosh-command-line-google-for-geeks.html
53 331 0.08% 5581 0.05% /live/about.html
54 329 0.08% 10713 0.09% /live/2008/09/openmicroblogger-shows-steady-growth-in.html
55 311 0.07% 60628 0.50% /live/2006_02_01_archive.html
56 309 0.07% 76270 0.63% /live/2006_03_01_archive.html
57 305 0.07% 5943 0.05% /live/2008/08/if-you-look-hard-enough-conflicts-of.html
58 296 0.07% 79792 0.66% /live/2007_12_01_archive.html
59 296 0.07% 8775 0.07% /live/2008/09/is-your-iphone-ready-for-some-football.html
60 294 0.07% 67014 0.55% /live/2006_10_01_archive.html
61 284 0.07% 60130 0.50% /live/2006_09_01_archive.html
62 281 0.07% 5516 0.05% /live/2008/09/after-monkeying-around-im-not-going.html
63 279 0.07% 70730 0.58% /live/2008_06_01_archive.html
64 276 0.07% 61644 0.51% /live/2008_02_01_archive.html
65 271 0.06% 65552 0.54% /live/2008_04_01_archive.html
66 270 0.06% 51602 0.43% /live/2006_04_01_archive.html
67 268 0.06% 5029 0.04% /live/2008/09/tech-adopters-lament.html
68 268 0.06% 63308 0.52% /live/2008_03_01_archive.html
69 267 0.06% 50011 0.41% /live/2007_09_01_archive.html
70 265 0.06% 72512 0.60% /live/2008_05_01_archive.html
71 264 0.06% 75157 0.62% /live/2008_01_01_archive.html
72 263 0.06% 8691 0.07% /live/2008/08/there-is-no-social-media-overload.html
73 262 0.06% 11926 0.10% /live/2008/07/roll-your-own-blog-leaderboard-with.html
74 258 0.06% 52759 0.44% /live/2006_05_01_archive.html
75 251 0.06% 11570 0.10% /live/2008/06/feedly-brings-new-social-experience-to.html
76 247 0.06% 55401 0.46% /live/2006_08_01_archive.html
77 247 0.06% 45405 0.38% /live/2007_11_01_archive.html
78 246 0.06% 8818 0.07% /live/2008/09/itv-launching-iphone-app-for-local.html
79 237 0.06% 78758 0.65% /live/2008_07_01_archive.html
80 228 0.05% 43814 0.36% /live/2007_05_01_archive.html
81 227 0.05% 41912 0.35% /live/2006_06_01_archive.html
82 223 0.05% 82427 0.68% /live/labels/Apple.html
83 222 0.05% 41759 0.34% /live/2006_07_01_archive.html
84 217 0.05% 42013 0.35% /live/2007_01_01_archive.html
85 216 0.05% 7570 0.06% /live/2008/08/macblips-and-gadgetblips-launch-to.html
86 214 0.05% 8899 0.07% /live/2008/08/followinglistening-ratio-are-your.html
87 212 0.05% 4783 0.04% /live/2008/09/identica-users-see-service-as-choosing.html
88 211 0.05% 2156 0.02% /live/2008/07/tinyurl-adds-custom-alias-feature-to.html
89 209 0.05% 35356 0.29% /live/labels/iPhone.html
90 206 0.05% 6125 0.05% /live/2008/09/financial-markets-downturn-hitting-home.html
91 205 0.05% 2341 0.02% /live/2008/07/as-i-get-older-some-online-friending.html
92 204 0.05% 30487 0.25% /live/2006_12_01_archive.html
93 204 0.05% 7617 0.06% /live/2008/05/friendfeed-friday-tips-1-five-ways-to.html
94 203 0.05% 8397 0.07% /live/2008/09/blogs-never-ending-battle-of-page-views.html
95 200 0.05% 83636 0.69% /live/labels/Google.html
96 200 0.05% 82680 0.68% /live/labels/Personal.html
97 199 0.05% 40783 0.34% /live/2007_03_01_archive.html
98 199 0.05% 2053 0.02% /live/rw_common/themes/interslice/styles.css
99 196 0.05% 1126 0.01% /live/2008/07/gray-family-upgrades-from-flickr-to.html
100 195 0.05% 45253 0.37% /live/2007_10_01_archive.html

Top 10 of 3979 Total URLs By KBytes
# Hits KBytes URL
1 9547 2.29% 434715 3.59% /live/files/page0.xml
2 17924 4.30% 408091 3.37% /music/itunes/home.php
3 5619 1.35% 283721 2.34% /live/
4 2598 0.62% 91340 0.75% /live/2008/09/new-world-of-browser-choices-is-all.html
5 172 0.04% 87084 0.72% /live/labels/Technology.html
6 189 0.05% 84463 0.70% /live/labels/Friendfeed.html
7 200 0.05% 83636 0.69% /live/labels/Google.html
8 200 0.05% 82680 0.68% /live/labels/Personal.html
9 223 0.05% 82427 0.68% /live/labels/Apple.html
10 26 0.01% 82092 0.68% /files/antics_print.pdf

Top 50 of 1781 Total Entry Pages
# Hits Visits URL
1 5619 1.35% 2155 6.64% /live/
2 2781 0.67% 1803 5.56% /
3 2598 0.62% 1683 5.19% /live/2008/09/new-world-of-browser-choices-is-all.html
4 1651 0.40% 711 2.19% /live/2008/09/with-friendfeed-lists-i-start-to.html
5 816 0.20% 648 2.00% /live/2007/02/soft-core-porn-sex-themes-power-google.html
6 1295 0.31% 604 1.86% /live/2008/09/what-google-chrome-gets-right.html
7 1323 0.32% 595 1.83% /live/2008/09/i-spent-day-on-windows-just-to-use.html
8 702 0.17% 523 1.61% /live/labels/YouTube.html
9 1202 0.29% 495 1.53% /live/2008/09/iphone-app-store-should-let-you-try.html
10 691 0.17% 452 1.39% /live/2008/09/statistics-are-your-friend-even-when.html
11 1710 0.41% 410 1.26% /live/2008/08/social-median-integrates-with-google.html
12 901 0.22% 400 1.23% /live/2008/09/maximum-download-speeds-will-always.html
13 425 0.10% 363 1.12% /live/2006/09/watch-every-episode-of-simpsons-online.html
14 651 0.16% 356 1.10% /live/2008/09/google-says-apple-owns-letter-i-and.html
15 632 0.15% 345 1.06% /live/2008/09/how-would-world-react-to-devastating.html
16 1050 0.25% 334 1.03% /live/2008/09/iphones-missing-link-user-profiles.html
17 560 0.13% 332 1.02% /live/2008/09/having-development-platform-doesnt-mean.html
18 495 0.12% 327 1.01% /live/labels/Porn.html
19 2182 0.52% 314 0.97% /live/2008/08/take-google-reader-shared-item-viral.html
20 878 0.21% 291 0.90% /live/2008/09/social-median-revamps-and-introduces.html
21 432 0.10% 282 0.87% /live/labels/Video.html
22 582 0.14% 280 0.86% /live/2008/09/will-future-information-consumption-be.html
23 523 0.13% 267 0.82% /live/2007_02_01_archive.html
24 624 0.15% 256 0.79% /live/2008/06/why-disqus-is-winning-web-comment.html
25 532 0.13% 256 0.79% /live/2008/09/ben-golub-of-fftogo-and-rssmeme-joins.html
26 620 0.15% 253 0.78% /live/2008/09/strands-targets-mainstream-by-going-one.html
27 4069 0.98% 238 0.73% /live/2008/08/10-big-suggestions-beyond-friendfeeds.html
28 573 0.14% 227 0.70% /live/2008/09/tweetbeep-twitter-keyword-alerts-to.html
29 674 0.16% 216 0.67% /live/2008/09/toluu-takes-on-tagging-to-further-feed.html
30 421 0.10% 215 0.66% /live/2008/08/even-geekier-approach-to-fantasy.html
31 908 0.22% 194 0.60% /live/2008/08/backtype-goes-forward-with-comment.html
32 296 0.07% 191 0.59% /live/2008/09/is-your-iphone-ready-for-some-football.html
33 354 0.08% 178 0.55% /live/2008/09/so-by-overnight-you-mean-something-else.html
34 181 0.04% 172 0.53% /live/2007/08/2007-as-love-wednesdays.html
35 329 0.08% 169 0.52% /live/2008/09/openmicroblogger-shows-steady-growth-in.html
36 453 0.11% 167 0.51% /live/2008/09/get-google-chrome-comic-book-support.html
37 182 0.04% 160 0.49% /live/2006/01/best-ipod-gadget-yet.html
38 246 0.06% 153 0.47% /live/2008/09/itv-launching-iphone-app-for-local.html
39 800 0.19% 145 0.45% /live/2008/08/my-google-reader-leaderboard-august.html
40 203 0.05% 140 0.43% /live/2008/09/blogs-never-ending-battle-of-page-views.html
41 200 0.05% 134 0.41% /live/labels/Personal.html
42 262 0.06% 127 0.39% /live/2008/07/roll-your-own-blog-leaderboard-with.html
43 354 0.08% 124 0.38% /live/2006_11_01_archive.html
44 546 0.13% 121 0.37% /live/2008/09/one-problem-i-have-been-having-with.html
45 333 0.08% 120 0.37% /live/2008/09/goosh-command-line-google-for-geeks.html
46 161 0.04% 117 0.36% /live/2007/05/bittorrent-bails-me-out-on-tivos.html
47 585 0.14% 117 0.36% /live/2008/08/hey-bloggers-were-discussing-your-posts.html
48 141 0.03% 115 0.35% /live/2007/11/importing-pst-files-gmails-would-be.html
49 267 0.06% 114 0.35% /live/2007_09_01_archive.html
50 204 0.05% 112 0.35% /live/2008/05/friendfeed-friday-tips-1-five-ways-to.html

Top 50 of 1871 Total Exit Pages
# Hits Visits URL
1 5619 1.35% 2986 9.10% /live/
2 2598 0.62% 1700 5.18% /live/2008/09/new-world-of-browser-choices-is-all.html
3 2781 0.67% 1327 4.04% /
4 1651 0.40% 723 2.20% /live/2008/09/with-friendfeed-lists-i-start-to.html
5 816 0.20% 615 1.87% /live/2007/02/soft-core-porn-sex-themes-power-google.html
6 1295 0.31% 603 1.84% /live/2008/09/what-google-chrome-gets-right.html
7 1323 0.32% 569 1.73% /live/2008/09/i-spent-day-on-windows-just-to-use.html
8 702 0.17% 501 1.53% /live/labels/YouTube.html
9 1202 0.29% 476 1.45% /live/2008/09/iphone-app-store-should-let-you-try.html
10 691 0.17% 460 1.40% /live/2008/09/statistics-are-your-friend-even-when.html
11 901 0.22% 424 1.29% /live/2008/09/maximum-download-speeds-will-always.html
12 1710 0.41% 414 1.26% /live/2008/08/social-median-integrates-with-google.html
13 425 0.10% 358 1.09% /live/2006/09/watch-every-episode-of-simpsons-online.html
14 1050 0.25% 357 1.09% /live/2008/09/iphones-missing-link-user-profiles.html
15 651 0.16% 340 1.04% /live/2008/09/google-says-apple-owns-letter-i-and.html
16 632 0.15% 325 0.99% /live/2008/09/how-would-world-react-to-devastating.html
17 2182 0.52% 320 0.98% /live/2008/08/take-google-reader-shared-item-viral.html
18 495 0.12% 320 0.98% /live/labels/Porn.html
19 560 0.13% 299 0.91% /live/2008/09/having-development-platform-doesnt-mean.html
20 878 0.21% 291 0.89% /live/2008/09/social-median-revamps-and-introduces.html
21 432 0.10% 290 0.88% /live/labels/Video.html
22 582 0.14% 283 0.86% /live/2008/09/will-future-information-consumption-be.html
23 532 0.13% 264 0.80% /live/2008/09/ben-golub-of-fftogo-and-rssmeme-joins.html
24 523 0.13% 255 0.78% /live/2007_02_01_archive.html
25 620 0.15% 250 0.76% /live/2008/09/strands-targets-mainstream-by-going-one.html
26 573 0.14% 241 0.73% /live/2008/09/tweetbeep-twitter-keyword-alerts-to.html
27 624 0.15% 238 0.73% /live/2008/06/why-disqus-is-winning-web-comment.html
28 421 0.10% 223 0.68% /live/2008/08/even-geekier-approach-to-fantasy.html
29 4069 0.98% 222 0.68% /live/2008/08/10-big-suggestions-beyond-friendfeeds.html
30 674 0.16% 217 0.66% /live/2008/09/toluu-takes-on-tagging-to-further-feed.html
31 354 0.08% 176 0.54% /live/2008/09/so-by-overnight-you-mean-something-else.html
32 908 0.22% 175 0.53% /live/2008/08/backtype-goes-forward-with-comment.html
33 296 0.07% 173 0.53% /live/2008/09/is-your-iphone-ready-for-some-football.html
34 181 0.04% 170 0.52% /live/2007/08/2007-as-love-wednesdays.html
35 329 0.08% 160 0.49% /live/2008/09/openmicroblogger-shows-steady-growth-in.html
36 182 0.04% 159 0.48% /live/2006/01/best-ipod-gadget-yet.html
37 246 0.06% 153 0.47% /live/2008/09/itv-launching-iphone-app-for-local.html
38 800 0.19% 145 0.44% /live/2008/08/my-google-reader-leaderboard-august.html
39 453 0.11% 135 0.41% /live/2008/09/get-google-chrome-comic-book-support.html
40 262 0.06% 131 0.40% /live/2008/07/roll-your-own-blog-leaderboard-with.html
41 203 0.05% 130 0.40% /live/2008/09/blogs-never-ending-battle-of-page-views.html
42 200 0.05% 130 0.40% /live/labels/Personal.html
43 354 0.08% 126 0.38% /live/2006_11_01_archive.html
44 546 0.13% 124 0.38% /live/2008/09/one-problem-i-have-been-having-with.html
45 267 0.06% 121 0.37% /live/2007_09_01_archive.html
46 585 0.14% 116 0.35% /live/2008/08/hey-bloggers-were-discussing-your-posts.html
47 141 0.03% 114 0.35% /live/2007/11/importing-pst-files-gmails-would-be.html
48 161 0.04% 113 0.34% /live/2007/05/bittorrent-bails-me-out-on-tivos.html
49 237 0.06% 113 0.34% /live/2008_07_01_archive.html
50 381 0.09% 110 0.34% /live/2008/06/five-stages-of-early-adopter-behavior.html

Top 100 of 30070 Total Sites
# Hits Files KBytes Visits Hostname
1 17991 4.31% 17991 4.74% 276687 2.29% 11 0.03% cron.socialmedian.com
2 4839 1.16% 3835 1.01% 477838 3.95% 61 0.18% me-64-122-233-83.3.cust.bredband2.com
3 4821 1.16% 4663 1.23% 147995 1.22% 3 0.01% 64.15.69.17
4 3726 0.89% 3724 0.98% 121630 1.00% 6 0.02% cpe-67-240-249-182.rochester.res.rr.com
5 3294 0.79% 3294 0.87% 85928 0.71% 0 0.00% c-76-121-55-105.hsd1.wa.comcast.net
6 2900 0.70% 2787 0.74% 117909 0.97% 3 0.01% 64.41.145.180
7 2608 0.63% 2344 0.62% 138813 1.15% 2 0.01% llf520064.crawl.yahoo.net
8 2515 0.60% 2515 0.66% 0 0.00% 121 0.36% db.readburner.com
9 2352 0.56% 59 0.02% 4155 0.03% 0 0.00% s0106002129a6fff2.ok.shawcable.net
10 2277 0.55% 1938 0.51% 63214 0.52% 12 0.04% crawl-66-249-65-47.googlebot.com
11 2218 0.53% 1946 0.51% 87470 0.72% 11 0.03% crawl-66-249-72-230.googlebot.com
12 2143 0.51% 1979 0.52% 130196 1.08% 15 0.04% crawl-66-249-72-134.googlebot.com
13 2004 0.48% 1826 0.48% 99517 0.82% 3 0.01% llf520124.crawl.yahoo.net
14 1869 0.45% 1565 0.41% 226129 1.87% 4 0.01% 83.168.235.23
15 1677 0.40% 1246 0.33% 55084 0.46% 136 0.41% app.feedhub.com
16 1373 0.33% 1373 0.36% 6905 0.06% 0 0.00% 64.124.195.109.available.above.net
17 1294 0.31% 1138 0.30% 35998 0.30% 7 0.02% crawl-66-249-65-19.googlebot.com
18 1260 0.30% 1089 0.29% 64865 0.54% 2 0.01% llf520051.crawl.yahoo.net
19 1197 0.29% 851 0.22% 22083 0.18% 42 0.13% c-98-207-41-120.hsd1.ca.comcast.net
20 1190 0.29% 1157 0.31% 115980 0.96% 8 0.02% ns.km23309.keymachine.de
21 1167 0.28% 341 0.09% 19266 0.16% 0 0.00% 65.214.44.28
22 1134 0.27% 464 0.12% 46461 0.38% 170 0.51% 220.181.61.220
23 1134 0.27% 924 0.24% 66959 0.55% 162 0.49% 65.55.232.28
24 1131 0.27% 1113 0.29% 27761 0.23% 56 0.17% msnbot-65-55-108-193.search.msn.com
25 1117 0.27% 1016 0.27% 40542 0.33% 9 0.03% crawl-66-249-66-135.googlebot.com
26 1074 0.26% 1049 0.28% 74144 0.61% 18 0.05% 66.231.188.178
27 1072 0.26% 977 0.26% 57563 0.48% 2 0.01% llf520136.crawl.yahoo.net
28 1031 0.25% 1015 0.27% 24207 0.20% 27 0.08% crawl-9.cuill.com
29 986 0.24% 984 0.26% 36097 0.30% 1 0.00% h161-210-66-69.seed.net.tw
30 900 0.22% 797 0.21% 42907 0.35% 1 0.00% llf520166.crawl.yahoo.net
31 829 0.20% 829 0.22% 48323 0.40% 266 0.80% alltop.com
32 749 0.18% 650 0.17% 19544 0.16% 6 0.02% c-24-130-16-49.hsd1.ca.comcast.net
33 733 0.18% 723 0.19% 51254 0.42% 5 0.01% 209.249.11.3
34 733 0.18% 722 0.19% 16852 0.14% 17 0.05% msnbot-65-55-108-195.search.msn.com
35 730 0.17% 510 0.13% 8692 0.07% 0 0.00% crm29.image.search.mud.yahoo.net
36 715 0.17% 715 0.19% 28175 0.23% 183 0.55% blern.com
37 713 0.17% 516 0.14% 14327 0.12% 8 0.02% c-75-73-62-165.hsd1.mn.comcast.net
38 713 0.17% 653 0.17% 35897 0.30% 81 0.24% msnbot-65-55-104-171.search.msn.com
39 707 0.17% 695 0.18% 24072 0.20% 11 0.03% crawler.kalooga.com
40 701 0.17% 701 0.18% 22076 0.18% 0 0.00% p08-06.opera-mini.net
41 695 0.17% 637 0.17% 33308 0.28% 1 0.00% llf520199.crawl.yahoo.net
42 691 0.17% 689 0.18% 2771 0.02% 139 0.42% 67-207-138-20.slicehost.net
43 668 0.16% 0 0.00% 0 0.00% 18 0.05% readwriteweb.com
44 652 0.16% 648 0.17% 19831 0.16% 3 0.01% rrcs-71-42-149-66.sw.biz.rr.com
45 631 0.15% 585 0.15% 2129 0.02% 1 0.00% 38.97.237.186
46 630 0.15% 608 0.16% 29164 0.24% 135 0.40% xcrawl106.alexa.com
47 603 0.14% 461 0.12% 72067 0.60% 89 0.27% 207.67.117.172
48 599 0.14% 502 0.13% 25847 0.21% 114 0.34% 65.55.25.149
49 598 0.14% 544 0.14% 15315 0.13% 46 0.14% msnbot-65-55-211-29.search.msn.com
50 591 0.14% 558 0.15% 48040 0.40% 5 0.01% 208.96.54.70.servepath.com
51 586 0.14% 79 0.02% 6213 0.05% 23 0.07% chi-fetch.feedburner.com
52 583 0.14% 581 0.15% 18910 0.16% 1 0.00% webproxy.imec.be
53 578 0.14% 345 0.09% 10942 0.09% 1 0.00% abts-kk-dynamic-224.43.167.122.airtelbroadband.in
54 574 0.14% 574 0.15% 22318 0.18% 20 0.06% 66.28.139.60
55 571 0.14% 75 0.02% 5673 0.05% 1 0.00% cpe-024-074-172-167.carolina.res.rr.com
56 564 0.14% 497 0.13% 16271 0.13% 64 0.19% msnbot-65-55-211-40.search.msn.com
57 563 0.13% 563 0.15% 22411 0.19% 20 0.06% 98.129.40.85
58 560 0.13% 506 0.13% 15017 0.12% 54 0.16% msnbot-65-55-211-37.search.msn.com
59 540 0.13% 497 0.13% 20770 0.17% 49 0.15% msnbot-65-55-211-30.search.msn.com
60 540 0.13% 500 0.13% 13889 0.11% 42 0.13% msnbot-65-55-211-36.search.msn.com
61 523 0.13% 433 0.11% 12371 0.10% 51 0.15% wilshire.dreamhost.com
